谁en10250038876的Q 就是渺 的朋友 我要如他队伍

Total Tra fers by Reversed Subdomain
for Summary Period:
1 1999 to Feb 28 1999
%Reqs %Byte
Bytes Sent
Requests
Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
1 | 1.148.17
2 | 10.
1 | 10.110.244
1 | 10.126
1 | 100.41
1 | 100.97
1 | 101.6
1 | 102.
1 | 102.5
1 | 103.100.102
1 | 104.
1 | 104.128.60
1 | 104.187
1 | 104.195
1 | 104.230
1 | 105.223
1 | 107.
1 | 11.02
1 | 11.133.63
1 | 110.7
1 | 111.
1 | 112.174
1 | 112.55
1 | 112.74
2 | 113.131
1 | 114.200.3
1 | 115.124
1 | 116.247
1 | 116.87
1 | 118.2
1 | 119.129.78
1 | 119.24
1 | 119.7
1 | 119.98
1 | 12.
1 | 12.192.130
1 | 12.2
1 | 121.3
1 | 122.127.54
1 | 122.181
1 | 122.27
1 | 126.106
1 | 127.157.245
1 | 128.
1 | 13.22
1 | 130.133.60
1 | 130.64
1 | 131.
1 | 131.177
1 | 131.2
1 | 132.241
1 | 134.227
1 | 135.225
1 | 138.
1 | 138.0
1 | 139.5
1 | 143.
1 | 145.154
1 | 145.7
1 | 148.207
1 | 148.47
2 | 148.82
1 | 15.174
1 | 151.98
1 | 153.138
1 | 153.49
1 | 156.
1 | 16.204
1 | 160.13.215
1 | 161.
1 | 161.143
1 | 161.221.17
3 | 161.255
1 | 161.255.200
1 | 161.5
1 | 161.55
1 | 162.88
1 | 166.
1 | 166.137
1 | 166.4
1 | 167.
1 | 167.180
1 | 169.243
1 | 169.75
1 | 17.149
1 | 171.0
1 | 171.123
1 | 171.74
1 | 173.08
1 | 177.163
1 | 178.167
1 | 178.238
1 | 178.72
1 | 178.90
1 | 179.12
1 | 18.
1 | 18.196
1 | 18.4
1 | 183.160
1 | 186.195.2
1 | 187.73
1 | 189.132
1 | 19.9
1 | 190.41
1 | 193.132
1 | 193.213
1 | 194.3
1 | 196.
1 | 198.172
1 | 199.42
1 | 2.214
4 | 2.227
1 | 2.3
1 | 2.41.29
1 | 2.90.6
1 | 200.91
1 | 201.129
1 | 202.6
1 | 209.
1 | 209.50
1 | 210.211
1 | 213.175
1 | 213.212.176
1 | 216.
1 | 216.138
1 | 216.138.115
1 | 22.
1 | 221.208
1 | 226.
1 | 226.43
1 | 226.48.145
1 | 227.15
1 | 227.2
1 | 227.34
1 | 228.18.238
1 | 228.84
1 | 229.169
1 | 233.184
1 | 235.242
1 | 237.
1 | 237.161
1 | 240.
1 | 240.86
1 | 242.5
1 | 246.
1 | 246.15
1 | 246.250.124
1 | 247.12
1 | 248.
1 | 25.44
1 | 25.63
1 | 250.2
1 | 251.134
1 | 252.32
1 | 253.13
1 | 253.172
1 | 253.174.14
1 | 254.7
1 | 26.187
1 | 29.170
1 | 29.7
1 | 29.87.154
1 | 3.0
1 | 3.132
1 | 3.182
1 | 3.239
1 | 3.3
1 | 3.60
1 | 3.91
1 | 3.91.226
1 | 3.96
1 | 3.99
1 | 31.44
2 | 32.
1 | 32.132
1 | 32.43
1 | 33.120
1 | 33.152
1 | 33.240
1 | 33.54
1 | 34.1
1 | 34.137
1 | 35.119
1 | 35.168
1 | 37.238
1 | 38.3.112
1 | 39.65
1 | 4.1
2 | 4.81
1 | 40.16
1 | 40.21
1 | 41.
1 | 42.122.107
1 | 44.231
1 | 45.3
1 | 48.
1 | 49.140.96
1 | 5.134
1 | 5.52.245
1 | 5.8
2 | 50.226.92
1 | 50.36
1 | 50.6
1 | 50.68
1 | 51.
1 | 52.105
1 | 52.6
1 | 57.0.181
1 | 57.80.54
1 | 57.96
1 | 59.218
1 | 60.73
1 | 60.94
1 | 60.94.30
1 | 62.205
1 | 64.
1 | 64.8
1 | 65.
1 | 65.04
1 | 65.33
1 | 66.186.225
1 | 66.78
1 | 68.173.213
1 | 7.50
1 | 7.84.250
1 | 70.166
1 | 71.3
1 | 72.1
1 | 73.0
1 | 73.42.98
1 | 75.224
1 | 75.73.86
1 | 78.7
1 | 79.1
1 | 79.188
3 | 80.252
1 | 81.52
1 | 82.
1 | 82.28
1 | 84.114
1 | 85.218
1 | 85.97
1 | 86.70
1 | 87.156
1 | 87.7
1 | 89.
1 | 90.39
1 | 91.
1 | 92.34
1 | 92.6
1 | 93.18
1 | 93.225
1 | 93.229
1 | 94.
1 | 95.
1 | 95.2
1 | 96.182
1 | 96.43
1 | 98.
1 | 99.103
1 | 99.26
1765192712
302472 | Unresolved
271 | ae.ac.hct
11 | ae.ac.uaeu
3 | ae.ac.zu
1 | ae.c
2 | ae.co
1 | ae.co.aries
2 | ae.net
10036136
1280 | ae.net.emirates
1 | ag.candw
2 | an.kpmg
1 | ar.com
53 | ar.com.arnet
10 | ar.com.bariloche
35 | ar.com.ciudad
1 | ar.com.clarin
2 | ar.com.compuciencia
1 | ar.com.cscom
24 | ar.com.cybertech
23 | ar.com.datamarkets
1 | ar.com.emergencias
43 | ar.com.fibertel
6 | ar.com.houseware
1 | ar.com.im at
7 | ar.com.infovia
74 | ar.com.infovia.uc
7 | ar.com.interar
1 | ar.com.jetpaq
2 | ar.com.lanacion
1 | ar.com.microstar
18 | ar.com.movi
84 | ar.com.netverk
50 | ar.com.overnet
4 | ar.com.pccp
1 | ar.com.pecom
10 | ar.com.prima
2 | ar.com.rcc
1 | ar.com.servicenet
20 | ar.com.sinectis
4 | ar.com.slatinos
13 | ar.com.sminter
14 | ar.com. dnet
29 | ar.com.tasa
11 | ar.com.telecompersonal
4 | ar.com.ufasta
10 | ar.com.waelder
2 | ar.com.xlnet
32 | ar.edu.arcride
1 | ar.edu.austral
6 | ar.edu.cema
2 | ar.edu.unc
6 | ar.edu.unlp.linti
5 | ar.gov.gba
2096439
559 | ar.gov.trabajo
31 | ar.net.arnet
1 | ar.net.citynet
1 | ar.net.comsat
1 | ar.net.copetel
12 | ar.net.feedback
55 | ar.net.im at
54 | ar.net.intramed
5 | ar.net.isol
7 | ar.net.starnet
1 | ar.retina
8 | ar.uba
1 | at.ac
14 | at.ac.arcs
3 | at.ac.a -graz.atm
1 | at.ac.a -graz.bgbrg-koeflach
7 | at.ac.a -linz
21 | at.ac.a -wien.grg19
1 | at.ac.boku
1 | at.ac.fh-kaernten
1 | at.ac.fhs-hage erg
3 | at.ac.fhwn
1 | at.ac.htl-hl
4 | at.ac.kfunigraz
1 | at.ac.mhsg
1 | at.ac.polycollege
2 | at.ac. g.bot
1 | at.ac. g.edvz
1 | at.ac. g.nikt
3 | at.ac.sth.pfeilheim
9 | at.ac.tu-graz
8 | at.ac.tuwien
1 | at.ac.tuwien.archlab
1 | at.ac.tuwien.ben
1 | at.ac.tuwien.cmt
1 | at.ac.tuwien.complang
16 | at.ac.tuwien.dialin
22 | at.ac.tuwien.e161
2 | at.ac.tuwien.iac
3 | at.ac.tuwien.ilp
1 | at.ac.tuwien.xphys
4 | at.ac.uibk
11 | at.ac.uklibk
1 | at.ac.uni-klu.itec
17 | at.ac.uni-linz.risc
1 | at.ac.uni-linz.wist
90 | at.ac.univie
4 | at.ac.univie.ephy
24 | at.ac.univie.exp
7 | at.ac.univie.pcr
24 | at.ac.wu-wien
9 | at.aec
2 | at.airpage
1 | at.alcatel
4 | at.apanet
3 | at.austriaone
3 | at.austronet
9 | at. et
13 | at.co
1 | at.co.avl
12 | at.co.carinthia
1 | at.co.dis
10 | at.co.edvg.online
1 | at.co.highway
2 | at.co.styria
1 | at.co.zumtobel
2 | at.gams
22 | at.global-one
1 | at.gv.bmlv.cisco1
27 | at.ha ynet
3 | at.hayward
1 | at.inode
1 | at.inode.wien.dialup
31 | at.magnet
3 | at.magnet.dyn-ip.linz
4 | at.magnet.dyn-ip.wien.065
2 | at.magnet.dyn-ip.wien.135
1 | at.magnet.dyn-ip.wien.137
8 | at.modul
10 | at.netway
28 | at.netway.at-222
2 | at.netway.at-2622
2 | at.netway.at-2742
4 | at.netway.at-316
1 | at.netway.at-512
3 | at.netway.at-6462
9 | at.netway.at-662
1 | at.netway.at-732
1 | at.or.oir
1 | at.page
1 | at.pdts
41 | at.pta
5 | at.salzburg
13 | at.salzburg-online
1 | at.telecom.rac
46 | at.telekabel
79 | at.telekom.highway
89 | at.teleweb
8 | at.teleweb.tuwien
21 | at.teleweb.univie
1 | at.v 0.00
4 | at.via
32 | at.vie a
1 | at.vol.schulen.4.208
1 | at.web
26 | at.wien.die te
17 | at.xpoint
4 | au.com
2 | au.com.3dnet
61 | au.com.acay
3 | au.com.acis
16 | au.com.adibgo
5 | au.com.adisys
1 | au.com.ais
2888830
218 | au.com.alphalink
1 | au.com.amitar
1 | au.com.ancc
5 | au.com.arcom
1 | au.com.asx
7 | au.com.atu
1 | au.com.axs
1 | au.com.ay
14 | au.com.beam
1 | au.com.beyond
7 | au.com.binarylogic
2 | au.com.blamac
2 | au.com.bmr
1 | au.com.braenet
29 | au.com.ca
13 | au.com.catchnet
3 | au.com.citec
5 | au.com.cnl
4 | au.com.cobweb
5 | au.com.comcen
1 | au.com.comcen.gos
16 | au.com.comcen.mel
1 | au.com.comcen.mnementh
1 | au.com.comcen.ramoth
1 | au.com.comcen.syd
1 | au.com.computermart
1 | au.com.comtech
2566492
305 | au.com.co ect
4 | au.com.co ect.gw
3 | au.com.coolgold
9 | au.com.dialix
1 | au.com.dialix.pasteur
6 | au.com.digital
1 | au.com.dmasolutio 0.00
2 | au.com.d 0.00
1 | au.com.dragnet
30 | au.com.dynamite
1 | au.com.ecopost
8 | au.com.eds
6 | au.com.fastlink
2 | au.com.flex
6 | au.com.fmsc
1 | au.com.fullcomp
30 | au.com.gil.i wich
2 | au.com.git
1 | au.com.goldenglow
9 | au.com.hancorp
1 | au.com.hardie
33 | au.com.hardnet.gl
1 | au.com.hartingdale.pm3-2
1 | au.com.hds
7 | au.com.hp
7 | au.com.hutch
33 | au.com.iacce 0.00
1 | au.com.icenet
6 | au.com.idl
17 | au.com.idx
20 | au.com.ihug.brs
2 | au.com.ihug.mel
2009792
228 | au.com.ihug.syd
43 | au.com.iig.c e
7 | au.com.indico
2 | au.com.infinityonline
1 | au.com.integritynet
8 | au.com.intercoast
4 | au.com.internetnorth
2 | au.com.invetech
28 | au.com.ircnet
1 | au.com.itc
9 | au.com.kbd
5 | au.com.li 0.00
2 | au.com.lles
1 | au.com.lmcollege
1 | au.com.localnet
1 | au.com.logicworld
3 | au.com.looksmart
35 | au.com.magna
32 | au.com.marketing-solutio 0.00
12 | au.com.mcmedia
1 | au.com.microtronics
4 | au.com.midcoast
2 | au.com.mindvision.light
1 | au.com.minerva
1 | au.com.morga 0.00
1038904
110 | au.com.mpx
1 | au.com.mullum
2 | au.com.multiline
2 | au.com.nabalco
4 | au.com.namadgi
28 | au.com.ne
2 | au.com.nectar
7 | au.com.net2000
5 | au.com.netco ect
1 | au.com.netro
1 | au.com.netstra
6 | au.com.nettrek
19 | au.com.nor
3 | au.com.northnet.invmax4000
2 | au.com.northnet.quirindi
3 | au.com.northnet.tnt
2 | au.com.norwich-union
9 | au.com.nrg
5 | au.com.nw
16 | au.com.omen
2 | au.com.onda
12 | au.com.onthenet
3 | au.com.optus
1 | au.com.ords
3435520
472 | au.com.ozemail
7 | au.com.ozlinx
2 | au.com.ozonline
4 | au.com.pac
1 | au.com.pacbrands
53 | au.com.picknowl
1 | au.com.pipeline
3 | au.com.pis
5 | au.com. c
1 | au.com.powercom
1403216
141 | au.com.powerup
10 | au.com.primus
55 | au.com.primus.melb.ports
4 | au.com.projectx
4 | au.com.qantas
1 | au.com.qldnet
6 | au.com.rage
4 | au.com.recall
1 | au.com.runge
1 | au.com.satnet.static
53 | au.com.senet
3 | au.com.sieme 0.00
1 | au.com.skm
2 | au.com.southcom
6 | au.com.southwest
3 | au.com. eednet
1 | au.com. eednet.syd
4 | au.com. hynx
1 | au.com. iderweb
1 | au.com.st
1 | au.com.stgeorge
1 | au.com.surfnetcity
2 | au.com.sx
3 | au.com.syn
8 | au.com.tac
3 | au.com.tcc-comp
1 | au.com.techinfo
1 | au.com.technet2000.bris
22 | au.com.telstra
3 | au.com.tenex
2 | au.com.thehub
1 | au.com.theinternet
10 | au.com.tig
9 | au.com.tig.mel
1 | au.com.topend
107 | au.com.tpgi
4 | au.com.tra field
2 | au.com.tsm
3 | au.com.utc
1 | au.com.wanet
54 | au.com.wantree
10 | au.com.we et
1 | au.com.wesfarmers
21 | au.com.westpac
1 | au.com.wmc
1 | au.com.woodside
1 | au.com.worldlink
45 | au.com.wr
1072506
63 | au.com.zip
27 | au.csiro
2 | au.csiro.atnf
1 | au.csiro.cmis.act
111 | au.csiro.dbce.mel
93 | au.csiro.dbce.syd
1 | au.csiro.dmt
2 | au.csiro.dmt.adl
118 | au.csiro.dmt.mlb
1 | au.csiro.ffp
16 | au.csiro.tip
1 | au.edu
3 | au.edu.act.cit
1 | au.edu.acu.signadou
9 | au.edu.adelaide.physics
56 | au.edu.adelaide.services
1 | au.edu.amc
10 | au.edu.anu
1 | au.edu.ballarat
9 | au.edu. c
15 | au.edu.cowan
5 | au.edu.cowan.ac.fste
2 | au.edu.cowan.stu
2 | au.edu.csu
1 | au.edu.csu.mur
11 | au.edu.curtin
1 | au.edu.curtin.cs
43 | au.edu.deakin.its
8 | au.edu.edna
2 | au.edu.gu.itc
17 | au.edu.latrobe
1 | au.edu.lmc
112 | au.edu.monash
12 | au.edu.monash.adm
1 | au.edu.monash.cc
1 | au.edu.monash.lib
9 | au.edu.monash.path
1 | au.edu.monash.sd
1 | au.edu.mq.mpce
3 | au.edu.mq.nceltr
44 | au.edu.mq.ocs
5 | au.edu.murdoch
79 | au.edu.newcastle
1 | au.edu. w.kenti titute
1 | au.edu. w.trinity
7 | au.edu.qld.bgs
2 | au.edu.qld.calcc
4 | au.edu.qld.chac
110 | au.edu.qut
1 | au.edu.rmit
6 | au.edu.rmit.catt
4 | au.edu.rmit.co
19 | au.edu.rmit.its
2 | au.edu.rmit.xe
4 | au.edu.sa.trinity
11 | au.edu.scu
31 | au.edu.swin.cc
29 | au.edu.tafe w
6 | au.edu.tased.ecc
1 | au.edu.une
111 | au.edu.unimelb.its
1 | au.edu.unimelb.physiology
5 | au.edu.unimelb.registrar
1 | au.edu.unimelb.sli
8 | au.edu.unisa.city
13 | au.edu.unisa.citywest
2 | au.edu.unisa.levels
62 | au.edu.u w.uwn
2 | au.edu.uow.its
2 | au.edu.uq.cc
5 | au.edu.uq.library
10 | au.edu.uq.uq ort
1065118
176 | au.edu.usyd.ucc
26 | au.edu.utas.its
1 | au.edu.uts.iim
20 | au.edu.uts.itd
16 | au.edu.uwa
5 | au.edu.uwa.ecel.dialup
20 | au.edu.uws
5 | au.edu.uws.macarthur
62 | au.edu.uws.nepean
5 | au.edu.vic.fhsc
4 | au.edu.vic.gwsc
1 | au.edu.vic.mtclearsc
2 | au.edu.vic.stmichaels
8 | au.edu.vu
5 | au.edu.vut
6 | au.edu.wa
2 | au.edu.wa.hale
1 | au.edu.wa.thornlietafe
1 | au.edu.wehi
1 | au.et
3 | au.gov.act.dpa
1 | au.gov.apra
1 | au.gov.au ort
4 | au.gov.centrelink
6 | au.gov.deetya
28 | au.gov.defence
1 | au.gov.dofa
1 | au.gov.hic
1 | au.gov.isr
1 | au.gov. w.cs
3 | au.gov. w.health.dmz
2 | au.gov. w.maitland
1 | au.gov. w.pwd
5 | au.gov. w.sesahs
24 | au.gov.qld.bri ane
1 | au.gov.qld.dcilgp
1 | au.gov.qld.dpi
21 | au.gov.qld.qed
1 | au.gov.tas.arts
1 | au.gov.tas.ccc
26 | au.gov.tas.nt
4 | au.gov.tas.tmd
1 | au.gov.tas.tra ort
8 | au.gov.vic
1 | au.gov.wa.semc
1 | au.iro
1 | au.net
5 | au.net.aba
1 | au.net.abc
1 | au.net.ace
2 | au.net.acr
1 | au.net.active
1 | au.net.albury
1 | au.net.altu
5 | au.net.aone.bri ane.cpe
19 | au.net.aone.mel
27 | au.net.aone.melbourne
8 | au.net.aone.melbourne.cpe
64 | au.net.aone.syd
19 | au.net.aone.sydney.cpe
1 | au.net.apex
10 | au.net.arach
1 | au.net.asgard
7 | au.net.a 0.00
9 | au.net.att.sy1 0.00
1 | au.net. .eagles
7 | au.net.beyond
12 | au.net.bigpond
7 | au.net.bigpond. w
21 | au.net.bigpond.vic
21 | au.net.caboolture
1 | au.net.cair 0.00
3 | au.net.campa e
1405977
132 | au.net.camtech
12 | au.net.ca erra
4 | au.net.cantech
63 | au.net.carno
1 | au.net.cci
56 | au.net.chariot
3 | au.net.cis
1 | au.net.citynet
6 | au.net.clari
2 | au.net.comswest
4 | au.net.dataline
3 | au.net.dbworld
5 | au.net.dcsi
1 | au.net.dezzanet
7 | au.net.diesel
6 | au.net.diesel.ech-74
4 | au.net.diesel.shep-139
4 | au.net.diesel.shep-152
4 | au.net.diesel.shep-156
1 | au.net.ecn
53 | au.net.edge
16 | au.net.eis.bri
49 | au.net.eisa
1 | au.net.elite
1 | au.net.enterprise
10 | au.net.eon
7 | au.net.esc
2 | au.net.fan
16 | au.net.fastinternet
5 | au.net.fl.syd
2 | au.net.flatrate
23 | au.net.geko.sydney
6 | au.net.global
4 | au.net.goulburn
10 | au.net.gsat
2 | au.net.gsat.colac
10 | au.net.hermes
4 | au.net.highway1
7 | au.net.hinet
1 | au.net.hotkey. w
15 | au.net.hotkey.qld
28 | au.net.hotkey.vic
100 | au.net.hunterlink
2 | au.net.hyperlink
41 | au.net.hypermax
4 | au.net.i
1 | au.net.ico ect
32 | au.net.iexpre 0.00
1523800
150 | au.net.iinet
15 | au.net.iinet.nv
1 | au.net.inf
15 | au.net.iniacce 0.00
55 | au.net.interact
5 | au.net.interfusion
3 | au.net.internex
20 | au.net.ip.ext
25 | au.net.ip.sat
1 | au.net.i dr
2 | au.net.izone
1 | au.net.jade
6 | au.net.kbdnet.syd
1 | au.net.key
59 | au.net.labyrinth
1 | au.net.launch
15 | au.net.lis
3 | au.net.loom
1 | au.net.mackay
3 | au.net.merlin
7 | au.net.mondial
7 | au.net.mtx
17 | au.net.netcon
8 | au.net.netco ect
7 | au.net.netwise
9 | au.net.networx
8 | au.net.nlc
1 | au.net.no ys
56 | au.net.octa4
1 | au.net.on
38 | au.net.on.internode
2313944
342 | au.net.one
6 | au.net.onthe
1 | au.net.ozdocs
1 | au.net.ozland
14 | au.net.paradox
17 | au.net.paradox.syd
6 | au.net.pdq
1 | au.net.planet
28 | au.net.planet.mel
19 | au.net.q-net
102 | au.net.questnet
6 | au.net.ram
1 | au.net.rbe.rt
13 | au.net.real
1 | au.net.riverland
11 | au.net.rocknet
5 | au.net.ruralnet
1 | au.net.satcom
1 | au.net.schools.act
43 | au.net.schools.qld
1 | au.net.seymour
1 | au.net.shoal
7 | au.net. ace
1 | au.net. ace.rp1
7 | au.net. in.tsv
12 | au.net.standard
1 | au.net.starway
6 | au.net.starway.geelong
27 | au.net.sub
6 | au.net.ta ie
21 | au.net.telstra-mm.c2
9 | au.net.telstra-mm.c3
5 | au.net.telstra-mm.rev
1 | au.net.terrigal
2997452
600 | au.net.tm 0.00
19 | au.net.total
4 | au.net.tra igo.ae 0.00
1 | au.net.truenorth
17 | au.net.trump
2 | au.net.tyco
20 | au.net.ultra
1 | au.net.ultra.colour
1 | au.net.universal
18 | au.net.uq
244 | au.net.uq.dialin
59 | au.net.vicnet
2 | au.net.viper
2 | au.net.virtual
6 | au.net.vweb
1 | au.net.xlane.southmark
4 | au.net.znet
1 | au.org.alfred
1 | au.org.apana.sa
27 | au.org.mel c
2 | au.org.pcug
1 | au.org.r 0.00
7 | au.org.zeta
8 | au.oz.mu.mame
40 | az.baku.intra 0.00
72 | ba.net.bih
6 | ba.org.soros
4 | .edu
1 | be.
4 | be.ac.fpms
1 | be.ac.fucam
109 | be.ac.fundp.eco
19 | be.ac.kuleuven.cc
51 | be.ac.kuleuven.esat
1 | be.ac.kuleuven.fys
20 | be.ac.kuleuven.kulnet
7 | be.ac.kuleuven.kulnet.dial
13 | be.ac.kuleuven.uz
1 | be.ac.luc
1 | be.ac.rma
1513132
325 | be.ac.rug
3 | be.ac.ucl.mblg
8 | be.ac.ufsia
23 | be.ac.ulb
9 | be.ac.ulg.gw
28 | be.ac.ulg.lib
5 | be.ac.ulg.med
2 | be.ac.ulg.philo
6 | be.ac.vub
1 | be.agf
2 | be.alcatel
6 | be.arianeii
1 | be.artoos
3 | be.baudoin
1 | be.belgacom.isd
43 | be.belnet
18 | be.brtn
9 | be.cec
12 | be.coi
4 | be.cybernet
1 | be.derks
7 | be.digibel
3 | be.dma
12 | be.easics
9 | be.electrabel
1 | be.et
35 | be.eunet
6 | be.eunet.antwerp
18 | be.eunet.bru els2
11 | be.eunet.charleroi
13 | be.eunet.gent
1 | be.eunet.ha elt
7 | be.eunet.kortrijk
32 | be.eunet.leuven
34 | be.eunet.liege
6 | be.eurocontrol
7 | be.euronet
4 | be.euronet.bru
1 | be.euronet.has
1 | be.fedichem
7 | be.fgov.var
3 | be.fina.bxl
1 | be.forum
1 | be.gecotec
7 | be.groept
2 | be.iba
22 | be.ihe
1 | be.imageweb
1 | be.infonie
9 | be.itinera
36 | be.jnj
1 | be.kb
1 | be.mobistar
1 | be. 0.00
38 | be.online.antw
2 | be.online.brus
3 | be.ordab
9 | be.pandora.kabel
2 | be.perceval
21 | be.planetinternet
3 | be.planetinternet.pop-antwerpen3
22 | be.planetinternet.pop-bru el
1 | be.planetinternet.pop-gent4
1 | be.planetinternet.pop-ha elt3
2 | be.planetinternet.pop-kortrijk
2 | be.planetinternet.pop-leuven3
6 | be.portofantwerp
3 | be.sckcen
1 | be.skynet
1 | be.skynet.aalst
22 | be.skynet.antwerpen
3 | be.skynet.arlon
5 | be.skynet.brugge
26 | be.skynet.bru els
74 | be.skynet.bru els2
22 | be.skynet.charleroi
6 | be.skynet.gent
6 | be.skynet.ha elt
1 | be.skynet.huy
10 | be.skynet.kortrijk
2 | be.skynet.leuven
10 | be.skynet.liege
3 | be.skynet.mechelen
9 | be.skynet.mo 0.00
7 | be.skynet.namur
6 | be.skynet.ninove
2 | be.skynet.nivelles
3 | be.skynet.roeselare
1 | be.skynet.techos
6 | be.skynet.tournai
2 | be.smd
1 | be.sonytel
67 | be.telenet-o 0.00
8 | be.tnt
7 | be.turboline
7 | be.tvd
3 | be.tvd.customer
132 | be.uunet
30 | be.uunet.unknown
1 | be.vl-brabant
5 | be.vlaamseopera
2 | be.vlar
2 | be.wkb
1 | be.xs4all
1 | be.xs4all.dial
1 | bg.
8 | bg.acad.vmei
2 | bg.bg400
1 | bg.bgnet
1 | bg.cit
1 | bg.datacom
1 | bg.digsys
11 | bg.einet
1450834
293 | bg.eunet
2 | bg.gocis
13 | bg.inet
1 | bg.i e ion
5 | bg.medianet
17 | bg.mobiltel
2 | bg.netplus
3 | bg.omega.plov
3 | bg.online
1 | bg.solo
1 | bg.triada.cafe
1 | bg.ttm
16 | bg.uni-plovdiv
50 | bg.uni-sofia
7 | bg.vega
2 | bh.com
1178428
209 | bh.com.batelco
17 | bm.ibl
25 | bm.northrock
32 | bm.northrock. .131
2 | bm.omsl
27 | .brunet
65 | bo.com.infonet
67 | bo.entelnet
9 | bo.entelnet.c 0.00
13 | bo.entelnet.scz
1 | br.ccbeunet
7 | br.com
5 | br.com.allnet
1 | br.com.alternex
1 | br.com.amazon
5 | br.com.amcham
5 | br.com.amchamrio
20 | br.com.antares
9 | br.com.artefinal
1 | br.com.a yte
1 | br.com.asga
31 | br.com.atribuna
5 | br.com.barralink
4 | br.com.barretos
6 | br.com.bhnet
2 | br.com.bowneglobal
1 | br.com.bridge
4 | br.com. i
1 | br.com.buriti
8 | br.com.carrier
1 | br.com.cd-graf
1 | br.com.cebinet
2 | br.com.centroin.rjo
7 | br.com.coastalway
12 | br.com.correionet
1 | br.com.credicard
1 | br.com.cruiser
15 | br.com.cvrd
7 | br.com.desktop.sum
17 | br.com.dglnet.mogimirim
2 | br.com.digi
4 | br.com.e-net
24 | br.com.elogica
1 | br.com.equitel
1 | br.com.esquadro
22 | br.com.estaminas
3 | br.com.ez-poa
3 | br.com.fatectq
4 | br.com.fortalnet.s27
27 | br.com.fsonline
2 | br.com.fst
1 | br.com.gmn
1 | br.com.hexanet
28 | br.com.homesho ing
28 | br.com.horizontes
3 | br.com.hotlink
1 | br.com.hydra
6 | br.com.ibeuce
1 | br.com.iconet.tte
19 | br.com.ineparnet
1 | br.com.infocenter
1 | br.com.i er
1 | br.com.interclub
5 | br.com.interconect
2 | br.com.interlink
21 | br.com.internetional
4 | br.com.internext
32 | br.com.inter ace
2 | br.com.interway
1 | br.com.investnet
2 | br.com.i 0.00
11 | br.com.ism
38 | br.com.itanet
1 | br.com.linkexpre 0.00
12 | br.com.linkway
7 | br.com.mandic.boa
2 | br.com.mandic.rj
4 | br.com.mandic.sa
1 | br.com.mandic.scs
15 | br.com.mandic. 0.00
3 | br.com.mandic. 2
1 | br.com.matrix
1 | br.com.matrix.cri
2 | br.com.matrix.cwb
1 | br.com.matrix. o
2 | br.com.mdnet
3 | br.com.mednet
3 | br.com.m 0.00
14 | br.com.ncap
1 | br.com.netgate
1 | br.com.nethall
8 | br.com.netpar
17 | br.com.netpoint
1 | br.com.netuno
12 | br.com.netvision
1 | br.com.node1
17 | br.com.nutecnet.cba
7 | br.com.nutecnet.jfa
14 | br.com.nutecnet.pir
1 | br.com.nutecnet.rsd
17 | br.com.nutecnet.sao
3 | br.com.nutecnet.tup
1 | br.com.olimpo
2 | br.com.opengate.cs- 01
44 | br.com.openlink
9 | br.com.originet
1 | br.com.palm
1 | br.com.paraisonet
5 | br.com.petrobras
1 | br.com.pontocom
1 | br.com.procergs.ale.sa01
1 | br.com.procergs.grv.sa01
1 | br.com.procergs.sma.sa01
7 | br.com.projesom
1 | br.com.resenet
5 | br.com.roadnet
2 | br.com.rudah
2 | br.com.sercomtel
1 | br.com.sidenet
1 | br.com.sindus
44 | br.com.sol
1 | br.com.sol.alp
1 | br.com.sol.bel
2 | br.com.sol.crt
5 | br.com.sol.rj
104 | br.com.sti
3 | br.com.sul
17 | br.com.svn
5 | br.com.tba
6 | br.com.telnet
1 | br.com.telpa
1 | br.com.triang
2 | br.com.tvsom
6 | br.com.unimed 0.00
18 | br.com.unisys
1 | br.com.universe
2 | br.com.uol.gd
2 | br.com.urbi
4 | br.com.visualnet
4 | br.com.webcorner
1 | br.com.we olute
1 | br.com.widesoft
4 | br.com.yawl
1 | br.com.zamtech
7 | br.com.zaz.csl
2 | br.com.zaz.nat
17 | br.com.zaz.poa
14 | br.com.zaz.vix
19 | br.com.zurich
1 | br.embrapa.c f
7 | br.embrapa.c o
1 | br.embrapa.cpap
7 | br.gov. des
5 | br.gov.camara
6 | br.gov. h
1 | br.gov.tse
